Welcome to the MB Tradition Diamond Mind Baseball League!
|
|
|
| Featured Player
He earned his first career all-star appearance, an invitation from NL manager Bobby Cox. He won his first career batting title, by 17 points, leading the majors with a .372 average...Todd commanded the NL leaders over the season's final 127 days, from May 28-Oct. 1...in 2000 alone, he improved his career average 19 points (.315 to .334). Helton led the majors with 147 RBI, the second highest total in club history, three shy of Andres Galarraga's 1996 Rockies record, 150...he also led the NL with a 3.9 AB/RBI ratio. Todd led the NL with 63 multi-hit games, including his career high, five hits, May 3 vs. Montreal. |
| Name | Bats | Name | Throws | |||
| Position Players | Pitchers | |||||
| Benny Agbayani | Rsp | Juan Acevedo | Right | |||
| Ramon Castro | Rp | Tony Armas | Right | |||
| Jeff Cirillo | Rsp | Pedro Astacio | Right | |||
| Alex Cora | Lsp | John Burkett | Right | |||
| Jim Edmonds | Lsp | Mike DeJean | Right | |||
| Todd Helton | Lsp | Eric Gagne | Right | |||
| Barry Larkin | Rsp | Danny Graves | Right | |||
| Dave Magadan | Lp | Matt Herges | Right | |||
| Todd Pratt | Rsp | Hector Mercado | Left | |||
| Rob Ryan | Lsp | Kevin Millwood | Right | |||
| Bubba Trammell | Rsp | Antonio Osuna | Right | |||
| Dmitri Young | Ssp | Carlos Perez | Left | |||
| Turk Wendell | Right | |||||
Injured
No players currently on Injured Reserve.
| Name | Bats | Name | Throws | |||
| Position Players | Pitchers | |||||
| Tim Bogar | Rp | Paul Byrd | Right | |||
| Scarborough Green | Ssp | Francisco Cordova | Right | |||
| Dave Hansen | Lsp | Jason Green | Right | |||
| Chris Jones | Rsp | Darren Holmes | Right | |||
| Benito Santiago | Catcher | Rp | Mark Holzemer | Left | ||
| Jose Mesa | Right | |||||
| David Moraga | Left | |||||
| Matt Whiteside | Right | |||||
Manager Biography - Nick
League
Personal
Email Team Manager at: Ndoggy100@aol.com
Email Commissioner Jeff McIntosh at: leia2xena@netzero.net