Welcome to the MB Tradition Diamond Mind Baseball League!
|
|
|
| Featured Player
After spending the past two seasons in a constant spotlight, back and knee injuries limited the game's most celebrated slugger to less then a half-season of play as a regular. He started just 70 games at first base, the last coming on 7/6 vs. CIN... early season back spasms kept him out of the lineup for nine of the team's first 15 games, including the season opener... was batting .303 with 30 HR and 69 RBI at the time of his final first base start on 7/6. |
| Name | Bats | Name | Throws | |||
| Position Players | Pitchers | |||||
| Jay Bell | Rp | Carlos Almanzar | Right | |||
| Eric Davis | Rsp | Chris Brock | Right | |||
| Steve Finley | Lp | Rheal Cormier | Left | |||
| Luis Gonzalez | Lsp | Jeff D'Amico | Right | |||
| Mike Lowell | Rsp | Osvaldo Fernandez | Right | |||
| Brent Mayne | Lsp | Brian Powell | Right | |||
| Mark McGwire | Rsp | Kevin McGlinchy | Right | |||
| Placido Polanco | Rsp | John Riedling | Right | |||
| Mike Redmond | Rsp | Glendon Rusch | Left | |||
| Armando Rios | Lp | Scott Sauerbeck | Left | |||
| Reggie Sanders | Rp | Donne Wall | Right | |||
| Ed Sprague | Rp | Randy Wolf | Left | |||
| Tomas de la Rosa | Rp | |||||
| Name | Bats | Duration | Name | Throws | Duration | |||
| Position Players | Pitchers | |||||||
| Tom Gordon | Right | Season | ||||||
| Mike Jackson | Right | Season | ||||||
| Name | Bats | Name | Throws | |||
| Position Players | Pitchers | |||||
| Rod Barajas | Rsp | Jason Boyd | Right | |||
| Emil Brown | Rsp | Jason Grilli | Left | |||
| Russ Davis | Rsp | Kip Gross | Right | |||
| Erubiel Durazo | Lp | Jose Lima | Right | |||
| Chad Hermansen | Rsp | Mike Maddux | Right | |||
| Aaron Ledesma | Rsp | Johnny Ruffin | Right | |||
| Ryan McGuire | Right Field | Lsp | John Snyder | Right | ||
| Don Wengert | Right | |||||
Manager Biography - Jeff McBride
League
This is McBride's first season in the league. The Astros have been an average team over the course of the league's history; however, 2000 was their finest season, making it to the postseason for the first time ever. They hope McBride can continue the club's renaissance.
Personal
McBride makes his home in Tulsa, Oklahoma. He graduated from the University of Tulsa and will do the same in May, this time from its law school. He is married to his wife Tammy and the couple has one child. McBride has signed on with the Marine Corps and will spend some time in the JAG before a career in patent law.
Email Team Manager Jeff McBride at: jem_tjm@yahoo.com
Email Commissioner Jeff McIntosh at: leia2xena@netzero.net