Free Web space and hosting from freehomepage.com
Search the Web

Standings


Home
New Member Info

Rule Book

LOC

Schedule

Standings

The Trading Block

Post Season
National League
  EAST W L PCT GB HOME ROAD EAST CENT WEST INTL L10 STRK
  Marlins 92 70 0.568 - 47-34 45-36 47-29 18-17 17-16 10-8 6-4 1W
  Phillies 85 77 0.525 7.0 42-36 43-41 40-36 17-12 15-21 11-7 5-5 1L
  Braves 83 79 0.512 9.0 46-35 33-41 43-33 19-19 13-17 8-10 6-4 1W
  Expos 75 87 0.463 17.0 37-44 38-43 32-44 18-18 14-14 11-11 3-7 1L
  Mets 62 100 0.383 30.0 30-51 32-49 28-48 15-22 11-20 8-10 4-6 1L
 
  CENTRAL W L PCT GB HOME ROAD EAST CENT WEST INTL L10 STRK
  Pirates 93 69 0.574 - 51-30 42-39 10-20 55-29 21-12 7-8 5-5 1L
  Cubs 85 78 0.521 8.5 39-42 46-36 19-12 40-45 16-16 10-5 3-7 1W
  Astros 84 79 0.515 9.5 44-38 40-41 16-15 50-35 11-21 7-8 6-4 4L
  Cardinals 80 82 0.494 13.0 43-38 37-44 20-10 38-46 14-19 8-7 4-6 1W
  Brewers 72 90 0.444 21.0 35-46 37-44 9-24 39-45 12-18 12-3 5-5 1L
  Reds 66 96 0.407 27.0 29-52 37-44 10-16 31-53 17-17 8-10 4-6 1L
 
  WEST W L PCT GB HOME ROAD EAST CENT WEST INTL L10 STRK
  Diamondbacks 133 29 0.821 - 67-14 66-15 30-3 29-8 62-14 11-4 6-4 1W
  Dodgers 85 77 0.525 48.0 48-33 37-44 23-11 20-17 33-43 9-6 4-6 1L
  Padres 71 91 0.438 62.0 35-46 36-45 15-16 18-22 34-42 4-11 7-3 5W
  Rockies 69 93 0.426 64.0 33-48 36-45 11-18 16-25 29-47 9-3 5-5 1W
  Giants 69 93 0.426 64.0 40-44 29-49 15-18 18-20 32-44 4-11 4-6 3L

Email Commissioner Jeff McIntosh at: leia2xena@netzero.net

Last updated October 5, 2001